LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                                                            -------------    ENROLLMENT    --------------                %CLASS           
                                     %      %     %     %       %      %      %     %     %      %     %     %                %       %  NOHIGH           
 SCHOOL NAME                       DROP    LOW   LEP  ATTEND  MOBI  CHRONC  WHITE BLACK  HISP ASIAN NATIVE  MULTI    TOTAL PARENTAL EMGCY QUALF           
                                    OUT  INCOME ENROL  ANCE   LITY  TRUANT               ANIC        AMERN RACIAL    ENROL CONTACTS TEAHR TEAHR           
                                                                                                                                                          
 HOMER JR HIGH SCHOOL                      2.4   0.9   95.1    1.8    1.2    88.5   1.1   6.7   1.0   0.0   2.7        818  100.0    0.0    0.0           
 GOODINGS GROVE SCHOOL                     2.6   6.9   96.1    5.3    0.0    93.5   1.3   3.5   0.2   0.0   1.5        462  100.0    0.0    0.0           
 HADLEY MIDDLE SCHOOL                      3.1   0.4   95.3    3.6    0.0    88.0   1.2   8.0   1.0   0.0   1.7        801  100.0    0.0    3.3           
 LUTHER J SCHILLING SCHOOL                 4.0   2.5   95.5    3.3    0.0    89.2   0.7   5.8   1.9   0.4   1.9        676  100.0    0.0    0.0           
 WILLIAM J BUTLER SCHOOL                   1.6   2.0   95.3    3.7    0.1    86.6   0.4   7.9   1.3   0.4   3.4        709  100.0    0.0    0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        2.7   2.1   95.4    3.4    0.3    88.8   1.0   6.6   1.1   0.2   2.3      3,466  100.0    0.0    0.4           
              HIGH POVERTY                                                                                                                                
               LOW POVERTY                                                                                                           0.0    0.4           
                                                                                                                                                          
           STATE                          40.9   7.2   93.7   15.2    2.5    54.9  19.6  19.3   3.8   0.2   2.2  2,077,856   96.1    1.5    3.2           
              HIGH POVERTY                                                                                                           2.6   13.4           
               LOW POVERTY                                                                                                           0.9    0.2           



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 HOMER JR HIGH SCHOOL                                  41                    41                    83                    41                               
 GOODINGS GROVE SCHOOL                     50                    30                   190                    25                                           
 HADLEY MIDDLE SCHOOL                            45                    45                    90                    45                                     
 LUTHER J SCHILLING SCHOOL                 50                    30                   190                    25                                           
 WILLIAM J BUTLER SCHOOL                   50                    30                   190                    25                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        50    45    41        30    45    41       190    90    83        25    45    41                               
                                                                                                                                                          
           STATE                           58    53    51        30    43    44       145   104    93        31    43    44                               



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                           KINDER-     FIRST    SECOND     THIRD      FOUR      FIVE     SIXTH     SEVEN    EIGHTH     HIGH                   
                                        GARTEN     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE     GRADE    SCHOOL                  
                                                                                                                                                          
 HOMER JR HIGH SCHOOL                                                                                           23.4      24.9                            
 GOODINGS GROVE SCHOOL                    21.8      24.5      23.8      23.5      27.3                                                                    
 HADLEY MIDDLE SCHOOL                                                                       26.5      26.5                                                
 LUTHER J SCHILLING SCHOOL                23.0      20.8      27.0      25.8      23.9                                                                    
 WILLIAM J BUTLER SCHOOL                  22.7      23.8      26.3      27.6      27.0                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       22.5      22.9      25.9      25.8      25.6      26.5      26.5      23.4      24.9                            
                                                                                                                                                          
           STATE                          20.9      21.0      21.3      21.8      22.5      22.8      22.6      21.8      21.9                            



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                 PERCENT OF STUDENTS MEETING OR EXCEEDINGTHE ILLINOIS LEARNING STANDARDS                                  
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE            IMAGE              IAA                                     
 SCHOOL NAME                           2006     2007     2006     2007     2006     2007     2006     2007     2006     2007                              
                                                                                                                                                          
 HOMER JR HIGH SCHOOL                  87.4     88.7     87.6     89.0                                                                                    
 GOODINGS GROVE SCHOOL                 85.9     88.1     85.9     88.1                                                                                    
 HADLEY MIDDLE SCHOOL                  83.4     83.9     83.8     84.2                                         56.0     72.7                              
 LUTHER J SCHILLING SCHOOL             82.3     83.4     82.3     83.9                                                                                    
 WILLIAM J BUTLER SCHOOL               86.3     91.1     86.9     91.1                                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    85.3     86.8     85.6     87.1                                         61.3     58.8                              
                                                                                                                                                          
           STATE                       72.9     73.8     77.0     78.7                                         62.6     59.1                              



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                        HISP          NATI.   MLTI                         ECON           
 SCHOOL NAME                                 ALL    MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN   RACE    LEP MIGNT     IEP  DISADV           
                                                                                                                                                          
 HOMER JR HIGH SCHOOL           ENROLL       820     422      398      727        8       56       8            21      8            99      24           
                                READING      0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                                                                                                                                          
 GOODINGS GROVE SCHOOL          ENROLL       174     100       74      162        4        6       1             1      2            33       8           
                                READING      0.0     0.0      0.0      0.0                                                          0.0                   
                                MATH         0.0     0.0      0.0      0.0                                                          0.0                   
                                                                                                                                                          
 HADLEY MIDDLE SCHOOL           ENROLL       802     406      396      704        8       68       8            14      4           124      28           
                                READING      0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0               0.0                   0.0                  0.0     0.0           
                                                                                                                                                          
 LUTHER J SCHILLING SCHOOL      ENROLL       299     169      130      266        2       23       3             5      3            49      11           
                                READING      0.0     0.0      0.0      0.0               0.0                                        0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0               0.0                                        0.0     0.0           
                                                                                                                                                          
 WILLIAM J BUTLER SCHOOL        ENROLL       272     144      128      231        1       31       3      1      5      2            38      10           
                                READING      0.0     0.0      0.0      0.0               0.0                                        0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0               0.0                                        0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT             ENROLL     2,367   1,241    1,126    2,090       23      184      23      1     46     19           343      81           
                                READING      0.0     0.0      0.0      0.0      0.0      0.0     0.0           0.0    0.0           0.0     0.0           
                                MATH         0.0     0.0      0.0      0.0      0.0      0.0     0.0           0.0    0.0           0.0     0.0           
                                                                                                                                                          
           STATE                ENROLL 1,084,882 553,532  530,308  595,977  214,100  206,359  41,730  1,757 23,196 84,125   548 158,457 455,494           
                                READING      0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           
                                MATH         0.2     0.1      0.1      0.1      0.2      0.1     0.1    0.2    0.0    0.2   0.2     0.5     0.1           



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 GOODINGS GROVE SCHOOL                                                                                                                                    
      ALL STUDENTS                     3.3     15.4     56.0     25.3                1.1      8.8     46.2     44.0                                       
      MALE                             3.8     25.0     48.1     23.1                0.0      9.6     50.0     40.4                                       
      FEMALE                           2.6      2.6     66.7     28.2                2.6      7.7     41.0     48.7                                       
      WHITE                            2.4     15.7     55.4     26.5                1.2      7.2     45.8     45.8                                       
      IEP                             15.0     30.0     55.0      0.0                5.0     35.0     55.0      5.0                                       
      NON-IEP                          0.0     11.3     56.3     32.4                0.0      1.4     43.7     54.9                                       
                                                                                                                                                          
 LUTHER J SCHILLING SCHOOL                                                                                                                                
      ALL STUDENTS                     0.8     18.8     57.8     22.7                3.9      3.9     50.0     42.2                                       
      MALE                             0.0     23.9     61.2     14.9                3.0      3.0     53.7     40.3                                       
      FEMALE                           1.6     13.1     54.1     31.1                4.9      4.9     45.9     44.3                                       
      WHITE                            0.0     18.0     58.6     23.4                2.7      1.8     52.3     43.2                                       
      HISPANIC                         9.1     27.3     54.5      9.1               18.2     18.2     45.5     18.2                                       
      IEP                              7.1     42.9     21.4     28.6               21.4      7.1     50.0     21.4                                       
      NON-IEP                          0.0     15.8     62.3     21.9                1.8      3.5     50.0     44.7                                       
                                                                                                                                                          
 WILLIAM J BUTLER SCHOOL                                                                                                                                  
      ALL STUDENTS                     0.0     13.1     49.6     37.2                0.7      2.2     37.0     60.1                                       
      MALE                             0.0     19.2     48.7     32.1                1.3      0.0     38.0     60.8                                       
      FEMALE                           0.0      5.1     50.8     44.1                0.0      5.1     35.6     59.3                                       
      WHITE                            0.0     12.5     50.8     36.7                0.8      2.5     34.7     62.0                                       
      HISPANIC                         0.0     20.0     40.0     40.0                0.0      0.0     60.0     40.0                                       
      IEP                              0.0     45.5     36.4     18.2                0.0      9.1     50.0     40.9                                       
      NON-IEP                          0.0      7.0     52.2     40.9                0.9      0.9     34.5     63.8                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     1.1     15.7     54.2     28.9                2.0      4.5     44.0     49.6                                       
      MALE                             1.0     22.3     52.8     23.9                1.5      3.5     46.5     48.5                                       
      FEMALE                           1.3      7.5     56.0     35.2                2.5      5.7     40.9     50.9                                       
      WHITE                            0.6     15.3     54.8     29.3                1.6      3.5     43.8     51.1                                       
      HISPANIC                         6.7     23.3     46.7     23.3                6.7     13.3     53.3     26.7                                       
      IEP                              7.1     39.3     39.3     14.3                7.1     17.9     51.8     23.2                                       
      NON-IEP                          0.0     11.3     57.0     31.7                1.0      2.0     42.5     54.5                                       
      FREE/REDUCED LUNCH               6.7     33.3     46.7     13.3               13.3      6.7     46.7     33.3                                       
      NON FREE/REDUCED LUNCH           0.9     15.0     54.5     29.6                1.5      4.4     43.9     50.3                                       



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     5.3     21.7     48.8     24.1                3.7      9.5     44.7     42.0                                       
      MALE                             7.0     24.3     47.5     21.2                4.3      9.4     43.2     43.1                                       
      FEMALE                           3.6     19.0     50.2     27.2                3.1      9.7     46.4     40.9                                       
      WHITE                            2.7     14.9     50.5     31.9                1.2      4.9     41.6     52.3                                       
      BLACK                           12.3     37.2     42.4      8.1               10.8     21.0     49.7     18.4                                       
      HISPANIC                         6.1     28.2     52.2     13.5                3.5     11.7     53.8     31.0                                       
      ASIAN/PACIFIC ISLANDER           1.1      9.2     48.4     41.4                0.5      2.4     27.8     69.2                                       
      NATIVE AMERICAN                  4.7     16.4     56.9     22.0                1.7      7.8     50.2     40.3                                       
      MULTIRACIAL/ETHINC               4.9     22.3     50.0     22.8                2.8      9.9     47.9     39.5                                       
      IEP                             19.9     37.2     32.7     10.2               11.2     18.8     47.0     23.0                                       
      NON-IEP                          3.0     19.2     51.5     26.4                2.5      8.0     44.4     45.1                                       
      FREE/REDUCED LUNCH               9.8     33.1     46.4     10.8                7.2     16.5     51.6     24.6                                       
      NON FREE/REDUCED LUNCH           2.2     13.5     50.6     33.8                1.1      4.5     39.8     54.6                                       



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 GOODINGS GROVE SCHOOL                                                                                                                                    
      ALL STUDENTS                  0.0    17.1    50.0    32.9          1.2     4.9    51.2    42.7          0.0     7.3    65.9    26.8                 
      MALE                          0.0    25.5    42.6    31.9          2.1     6.4    48.9    42.6          0.0     8.5    63.8    27.7                 
      FEMALE                        0.0     5.7    60.0    34.3          0.0     2.9    54.3    42.9          0.0     5.7    68.6    25.7                 
      WHITE                         0.0    16.7    50.0    33.3          0.0     5.1    51.3    43.6          0.0     3.8    67.9    28.2                 
      IEP                           0.0    66.7    33.3     0.0          8.3    33.3    58.3     0.0          0.0    25.0    75.0     0.0                 
      NON-IEP                       0.0     8.6    52.9    38.6          0.0     0.0    50.0    50.0          0.0     4.3    64.3    31.4                 
                                                                                                                                                          
 LUTHER J SCHILLING SCHOOL                                                                                                                                
      ALL STUDENTS                  0.0    26.9    49.1    24.0          0.6     9.0    54.5    35.9          3.6    12.0    67.1    17.4                 
      MALE                          0.0    27.3    45.5    27.3          1.0     9.1    50.5    39.4          4.0     9.1    63.6    23.2                 
      FEMALE                        0.0    26.5    54.4    19.1          0.0     8.8    60.3    30.9          2.9    16.2    72.1     8.8                 
      WHITE                         0.0    26.5    47.7    25.8          0.7     8.6    52.3    38.4          3.3    11.9    66.2    18.5                 
      HISPANIC                      0.0    33.3    58.3     8.3          0.0     8.3    83.3     8.3          0.0    16.7    75.0     8.3                 
      IEP                           0.0    65.6    31.3     3.1          3.1    34.4    56.3     6.3          9.4    34.4    53.1     3.1                 
      NON-IEP                       0.0    17.8    53.3    28.9          0.0     3.0    54.1    43.0          2.2     6.7    70.4    20.7                 
                                                                                                                                                          
 WILLIAM J BUTLER SCHOOL                                                                                                                                  
      ALL STUDENTS                  0.0    14.2    59.0    26.9          0.0     6.0    58.2    35.8          0.7     7.5    78.4    13.4                 
      MALE                          0.0    10.8    66.2    23.1          0.0     4.6    55.4    40.0          1.5     3.1    78.5    16.9                 
      FEMALE                        0.0    17.4    52.2    30.4          0.0     7.2    60.9    31.9          0.0    11.6    78.3    10.1                 
      WHITE                         0.0    12.7    59.1    28.2          0.0     5.5    56.4    38.2          0.9     5.5    79.1    14.5                 
      HISPANIC                      0.0    18.8    68.8    12.5          0.0    12.5    62.5    25.0          0.0    18.8    75.0     6.3                 
      IEP                           0.0    68.8    25.0     6.3          0.0    31.3    62.5     6.3          6.3    25.0    62.5     6.3                 
      NON-IEP                       0.0     6.8    63.6    29.7          0.0     2.5    57.6    39.8          0.0     5.1    80.5    14.4                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  0.0    20.4    52.7    26.9          0.5     7.0    55.1    37.3          1.8     9.4    70.8    18.0                 
      MALE                          0.0    21.8    51.2    27.0          0.9     7.1    51.7    40.3          2.4     7.1    68.2    22.3                 
      FEMALE                        0.0    18.6    54.7    26.7          0.0     7.0    59.3    33.7          1.2    12.2    73.8    12.8                 
      WHITE                         0.0    19.8    51.9    28.3          0.3     6.8    53.4    39.5          1.8     8.0    70.8    19.5                 
      HISPANIC                      0.0    26.7    63.3    10.0          3.3    10.0    70.0    16.7          0.0    23.3    70.0     6.7                 
      IEP                           0.0    66.7    30.0     3.3          3.3    33.3    58.3     5.0          6.7    30.0    60.0     3.3                 
      NON-IEP                       0.0    11.8    57.0    31.3          0.0     2.2    54.5    43.3          0.9     5.6    72.8    20.7                 
      FREE/REDUCED LNCH             0.0    30.8    61.5     7.7          0.0     7.7    76.9    15.4         15.4     7.7    76.9     0.0                 
      NON FREE/RDU.LNCH             0.0    20.0    52.4    27.6          0.5     7.0    54.3    38.1          1.4     9.5    70.5    18.6                 



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            SCIENCE                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  1.1    25.2    48.3    25.4          1.2    12.5    56.9    29.5          3.5    16.7    61.5    18.2                 
      MALE                          1.5    27.9    47.2    23.5          1.5    13.1    55.2    30.3          4.0    16.5    59.0    20.5                 
      FEMALE                        0.6    22.5    49.5    27.4          0.8    11.9    58.7    28.7          3.0    17.0    64.2    15.8                 
      WHITE                         0.5    17.0    49.4    33.2          0.5     6.8    55.1    37.6          1.1     8.6    64.4    25.8                 
      BLACK                         2.7    47.1    41.9     8.3          3.4    28.7    58.2     9.8         10.8    37.4    48.5     3.2                 
      HISPANIC                      1.1    30.5    53.7    14.8          0.9    13.5    66.4    19.1          3.3    21.9    67.8     7.0                 
      ASIAN/PCIFC ISLND             0.2     9.2    48.6    42.0          0.2     3.1    40.6    56.1          0.6     6.1    64.5    28.8                 
      NATIVE AMERICAN               1.7    27.1    47.6    23.6          0.9    14.4    57.6    27.1          3.1    14.9    65.8    16.2                 
      MULTIRACIAL/ETHNIC            1.0    25.7    49.4    23.9          1.2    12.9    59.8    26.1          3.2    16.3    65.4    15.1                 
      IEP                           5.1    53.8    31.8     9.3          5.4    30.1    52.5    12.0          9.4    28.9    53.2     8.5                 
      NON-IEP                       0.4    20.4    51.2    28.1          0.4     9.5    57.7    32.5          2.5    14.7    63.0    19.9                 
      FREE/REDUCED LNCH             2.0    40.0    46.6    11.4          2.2    21.4    62.1    14.3          7.0    28.8    57.9     6.3                 
      NON FREE/RDU.LNCH             0.4    15.0    49.6    35.1          0.4     6.3    53.3    40.0          1.1     8.4    64.1    26.5                 



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    10            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 5                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 HADLEY MIDDLE SCHOOL                                                                                                                                     
      ALL STUDENTS                     0.5     23.8     47.8     27.9                0.0     10.0     64.7     25.3                                       
      MALE                             1.0     32.5     43.2     23.3                0.0     13.6     65.5     20.9                                       
      FEMALE                           0.0     14.1     53.0     33.0                0.0      5.9     63.8     30.3                                       
      WHITE                            0.6     21.8     50.0     27.6                0.0      8.0     66.7     25.3                                       
      HISPANIC                         0.0     46.9     28.1     25.0                0.0     34.4     50.0     15.6                                       
      IEP                              3.5     73.7     21.1      1.8                0.0     49.1     50.9      0.0                                       
      NON-IEP                          0.0     15.3     52.4     32.3                0.0      3.3     67.1     29.6                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.5     23.7     48.0     27.8                0.0      9.9     64.8     25.3                                       
      MALE                             1.0     32.4     43.5     23.2                0.0     13.5     65.7     20.8                                       
      FEMALE                           0.0     14.1     53.0     33.0                0.0      5.9     63.8     30.3                                       
      WHITE                            0.6     21.8     50.1     27.5                0.0      8.0     66.8     25.2                                       
      HISPANIC                         0.0     46.9     28.1     25.0                0.0     34.4     50.0     15.6                                       
      IEP                              3.4     72.4     22.4      1.7                0.0     48.3     51.7      0.0                                       
      NON-IEP                          0.0     15.3     52.4     32.3                0.0      3.3     67.1     29.6                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.8     29.6     44.1     25.6                0.5     17.0     62.8     19.7                                       
      MALE                             1.0     33.0     42.8     23.2                0.7     18.0     60.7     20.7                                       
      FEMALE                           0.5     26.0     45.5     28.1                0.4     15.9     64.9     18.8                                       
      WHITE                            0.4     20.5     45.3     33.8                0.2      9.7     64.3     25.8                                       
      BLACK                            2.0     53.2     36.6      8.2                1.6     38.2     55.1      5.1                                       
      HISPANIC                         0.7     35.0     49.6     14.7                0.3     18.1     70.5     11.1                                       
      ASIAN/PACIFIC ISLANDER           0.1     12.2     44.8     42.8                0.1      3.7     49.7     46.5                                       
      NATIVE AMERICAN                  0.0     29.6     43.5     26.9                0.4     18.8     67.3     13.5                                       
      MULTIRACIAL/ETHINC               0.8     28.9     45.7     24.7                0.4     16.6     64.7     18.3                                       
      IEP                              4.2     62.2     26.1      7.6                2.6     41.5     50.0      5.9                                       
      NON-IEP                          0.2     24.1     47.1     28.6                0.2     12.9     64.9     22.0                                       



 LEGISLATIVE DIST. 41                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART    11            
                                                                                                                                                          
 56-099-033C-04    HOMER CCSD 33C                           2006-07 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 6                                                
                                                                                                                                                          
                                                  READING                                     MATHEMATICS                                                 
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 HADLEY MIDDLE SCHOOL                                                                                                                                     
      ALL STUDENTS                     0.0     20.0     59.7     20.3                0.0      9.1     73.9     17.0                                       
      MALE                             0.0     25.3     56.2     18.6                0.0      9.8     72.2     18.0                                       
      FEMALE                           0.0     14.9     63.2     21.9                0.0      8.5     75.6     15.9                                       
      WHITE                            0.0     19.4     58.9     21.7                0.0      8.8     73.0     18.2                                       
      HISPANIC                         0.0     22.9     65.7     11.4                0.0     11.4     82.9      5.7                                       
      IEP                              0.0     62.7     35.3      2.0                0.0     47.1     51.0      2.0                                       
      NON-IEP                          0.0     13.7     63.4     23.0                0.0      3.5     77.3     19.2                                       
      FREE/REDUCED LUNCH               0.0     55.0     40.0      5.0                0.0     20.0     75.0      5.0                                       
      NON FREE/REDUCED LUNCH           0.0     18.1     60.8     21.1                0.0      8.5     73.9     17.6                                       
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                     0.0     20.0     59.7     20.3                0.0      9.1     73.9     17.0                                       
      MALE                             0.0     25.3     56.2     18.6                0.0      9.8     72.2     18.0                                       
      FEMALE                           0.0     14.9     63.2     21.9                0.0      8.5     75.6     15.9                                       
      WHITE                            0.0     19.4     58.9     21.7                0.0      8.8     73.0     18.2                                       
      HISPANIC                         0.0     22.9     65.7     11.4                0.0     11.4     82.9      5.7                                       
      IEP                              0.0     62.7     35.3      2.0                0.0     47.1     51.0      2.0                                       
      NON-IEP                          0.0     13.7     63.4     23.0                0.0      3.5     77.3     19.2                                       
      FREE/REDUCED LUNCH               0.0     55.0     40.0      5.0                0.0     20.0     75.0      5.0                                       
      NON FREE/REDUCED LUNCH           0.0     18.1     60.8     21.1                0.0      8.5     73.9     17.6                                       
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                     0.2     26.4     54.3     19.1                0.5     18.0     62.2     19.2                                       
      MALE                             0.3     29.9     53.7     16.2                0.7     19.5     60.1     19.7                                       
      FEMALE                           0.1     22.8     54.9     22.2                0.3     16.5     64.4     18.7                                       
      WHITE                            0.1     16.5     57.1     26.2                0.3     10.1     64.2     25.5                                       
      BLACK                            0.4     46.2     46.8      6.5                1.4     37.9     54.9      5.9                                       
      HISPANIC                         0.3     37.6     53.8      8.4                0.4     22.1     67.1     10.3                                       
      ASIAN/PACIFIC ISLANDER           0.1      9.3     53.7     36.9                0.1      3.9     48.2     47.8                                       
      NATIVE AMERICAN                  0.0     22.9     62.2     14.9                1.1     16.0     67.9     14.9                                       
      MULTIRACIAL/ETHINC               0.2     23.7     56.9     19.2                0.4     16.8     65.2     17.6                                       
      IEP                              1.2     64.6     30.6      3.6                2.7     48.2     45.1      4.1                                       
      NON-IEP                          0.0     20.3     58.1     21.6                0.2     13.2     65.0     21.7                                       
